Meteorite Strike Statistics
Total number of strikes: 1000
Average mass (g): 48784.87
Search for a Meteorite
↓ Click on a row to find the landing location on the map.
Name ⇵ | Composition ⇵ | Year of landing ⇵ | Mass (g) ⇵ |
---|---|---|---|
Aachen | L5 | 1880 | 21.00 |
Aarhus | H6 | 1951 | 720.00 |
Abee | EH4 | 1952 | 107000.00 |
Acapulco | Acapulcoite | 1976 | 1914.00 |
Achiras | L6 | 1902 | 780.00 |
Adhi Kot | EH4 | 1919 | 4239.00 |
Adzhi-Bogdo (stone) | LL3-6 | 1949 | 910.00 |
Agen | H5 | 1814 | 30000.00 |
Aguada | L6 | 1930 | 1620.00 |
Aguila Blanca | L | 1920 | 1440.00 |
Aioun el Atrouss | Diogenite-pm | 1974 | 1000.00 |
Aïr | L6 | 1925 | 24000.00 |
Aire-sur-la-Lys | Unknown | 1769 | - |
Akaba | L6 | 1949 | 779.00 |
Akbarpur | H4 | 1838 | 1800.00 |
Akwanga | H | 1959 | 3000.00 |
Akyumak | Iron, IVA | 1981 | 50000.00 |
Al Rais | CR2-an | 1957 | 160.00 |
Al Zarnkh | LL5 | 2001 | 700.00 |
Alais | CI1 | 1806 | 6000.00 |
Albareto | L/LL4 | 1766 | 2000.00 |
Alberta | L | 1949 | 625.00 |
Alby sur Chéran | Eucrite-mmict | 2002 | 252.00 |
Aldsworth | LL5 | 1835 | 700.00 |
Aleppo | L6 | 1873 | 3200.00 |
Alessandria | H5 | 1860 | 908.00 |
Alexandrovsky | H4 | 1900 | 9251.00 |
Alfianello | L6 | 1883 | 228000.00 |
Allegan | H5 | 1899 | 32000.00 |
Allende | CV3 | 1969 | 2000000.00 |
Almahata Sitta | Ureilite-an | 2008 | 3950.00 |
Alta'ameem | LL5 | 1977 | 6000.00 |
Ambapur Nagla | H5 | 1895 | 6400.00 |
Andhara | Stone-uncl | 1880 | 2700.00 |
Andover | L6 | 1898 | 3200.00 |
Andreevka | L3 | 1969 | 600.00 |
Andura | H6 | 1939 | 17900.00 |
Northwest Africa 5815 | L5 | - | 256.80 |
Angers | L6 | 1822 | - |
Angra dos Reis (stone) | Angrite | 1869 | 1500.00 |
Ankober | H4 | 1942 | 6500.00 |
Anlong | H5 | 1971 | 2500.00 |
Aomori | L6 | 1984 | 320.00 |
Appley Bridge | LL6 | 1914 | 15000.00 |
Apt | L6 | 1803 | 3200.00 |
Arbol Solo | H5 | 1954 | 810.00 |
Archie | H6 | 1932 | 5070.00 |
Arroyo Aguiar | H5 | 1950 | 7450.00 |
Asco | H6 | 1805 | 41.00 |
Ash Creek | L6 | 2009 | 9500.00 |
Ashdon | L6 | 1923 | 1300.00 |
Assisi | H5 | 1886 | 2000.00 |
Atarra | L4 | 1920 | 1280.00 |
Atemajac | L6 | 1896 | 94.20 |
Athens | LL6 | 1933 | 265.00 |
Atoka | L6 | 1945 | 1384.20 |
Aubres | Aubrite | 1836 | 800.00 |
Aumale | L6 | 1865 | 50000.00 |
Aumieres | L6 | 1842 | 2000.00 |
Ausson | L5 | 1858 | 50000.00 |
Avanhandava | H4 | 1952 | 9330.00 |
Avce | Iron, IIAB | 1908 | 1230.00 |
Avilez | H | 1855 | 146.00 |
Awere | L4 | 1968 | 134.00 |
Aztec | L6 | 1938 | 2830.00 |
Bachmut | L6 | 1814 | 18000.00 |
Bahjoi | Iron, IAB-sLL | 1934 | 10322.00 |
Bald Mountain | L4 | 1929 | 3700.00 |
Baldwyn | L6 | 1922 | 345.00 |
Bali | CV3 | 1907 | 1000.00 |
Ban Rong Du | Iron, ungrouped | 1993 | 16700.00 |
Bandong | LL6 | 1871 | 11500.00 |
Bansur | L6 | 1892 | 15000.00 |
Banswal | L5 | 1913 | 14.00 |
Banten | CM2 | 1933 | 629.00 |
Barbotan | H5 | 1790 | 6400.00 |
Barcelona (stone) | OC | 1704 | - |
Barea | Mesosiderite-A1 | 1842 | 3200.00 |
Barnaul | H5 | 1904 | 23.20 |
Barntrup | LL4 | 1886 | 17.00 |
Baroti | L6 | 1910 | 4500.00 |
Barwell | L5 | 1965 | 44000.00 |
Bassikounou | H5 | 2006 | 29560.00 |
Baszkówka | L5 | 1994 | 15500.00 |
Bath | H4 | 1892 | 21000.00 |
Bath Furnace | L6 | 1902 | 86000.00 |
Battle Mountain | L6 | 2012 | 2900.00 |
Bawku | LL5 | 1989 | 1557.00 |
Baxter | L6 | 1916 | 611.00 |
Beardsley | H5 | 1929 | 16000.00 |
Beaver Creek | H5 | 1893 | 14000.00 |
Beddgelert | H5 | 1949 | 794.00 |
Bells | C2-ung | 1961 | 375.00 |
Belville | OC | 1937 | - |
Benares (a) | LL4 | 1798 | 3700.00 |
Benguerir | LL6 | 2004 | 25000.00 |
Beni M'hira | L6 | 2001 | 19000.00 |
Benld | H6 | 1938 | 1770.50 |
Benoni | H6 | 1943 | 3880.00 |
Bensour | LL6 | 2002 | 45000.00 |
Benton | LL6 | 1949 | 2840.00 |
Berduc | L6 | 2008 | 270.00 |
Béréba | Eucrite-mmict | 1924 | 18000.00 |
Berlanguillas | L6 | 1811 | 1440.00 |
Berthoud | Eucrite-mmict | 2004 | 960.00 |
Bethlehem | H | 1859 | 13.90 |
Beuste | L5 | 1859 | 2000.00 |
Beyrout | LL3.8 | 1921 | 1100.00 |
Bhagur | L6 | 1877 | 18.00 |
Bhawad | LL6 | 2002 | 678.00 |
Bherai | L6 | 1893 | 100.00 |
Bhola | LL3-6 | 1940 | 1047.00 |
Bholghati | Howardite | 1905 | 2500.00 |
Bialystok | Eucrite-pmict | 1827 | 4000.00 |
Bielokrynitschie | H4 | 1887 | 1900.00 |
Bilanga | Diogenite | 1999 | 25000.00 |
Binningup | H5 | 1984 | 488.10 |
Birni N'konni | H4 | 1923 | 560.00 |
Bishopville | Aubrite | 1843 | 6000.00 |
Bishunpur | LL3.15 | 1895 | 1039.00 |
Bjelaja Zerkov | H6 | 1796 | 1850.00 |
Bjurböle | L/LL4 | 1899 | 330000.00 |
Black Moshannan Park | L5 | 1941 | 705.00 |
Blackwell | L5 | 1906 | 2381.00 |
Blanket | L6 | 1909 | 5100.00 |
Blansko | H6 | 1833 | 470.00 |
Bloomington | LL6 | 1938 | 67.80 |
Bo Xian | LL3.9 | 1977 | 7500.00 |
Bocas | L6 | 1804 | 56.00 |
Bogou | Iron, IAB-MG | 1962 | 8800.00 |
Boguslavka | Iron, IIAB | 1916 | 256000.00 |
Borgo San Donino | LL6 | 1808 | 1676.00 |
Bori | L6 | 1894 | 8600.00 |
Boriskino | CM2 | 1930 | 1342.00 |
Borkut | L5 | 1852 | 7000.00 |
Borodino | H5 | 1812 | 500.00 |
Botschetschki | L4 | 1823 | 614.00 |
Boumdeid (2003) | L6 | 2003 | 190.00 |
Boumdeid (2011) | L6 | 2011 | 3599.00 |
Bovedy | L3 | 1969 | 5460.00 |
Bradford Woods | L | 1886 | 762.00 |
Braunau | Iron, IIAB | 1847 | 39000.00 |
Breitscheid | H5 | 1956 | 1500.00 |
Bremervörde | H/L3.9 | 1855 | 7250.00 |
Brient | Eucrite-pmict | 1933 | 219.00 |
Bruderheim | L6 | 1960 | 303000.00 |
Bukhara | CV3 | 2001 | 5300.00 |
Bulls Run | Iron? | 1964 | 2250.00 |
Bunburra Rockhole | Eucrite | 2007 | 324.00 |
Bununu | Howardite | 1942 | 357.00 |
Bur-Gheluai | H5 | 1919 | 120000.00 |
Burnwell | H4-an | 1990 | 1504.00 |
Bursa | L6 | 1946 | 25000.00 |
Buschhof | L6 | 1863 | 5000.00 |
Bustee | Aubrite | 1852 | 1500.00 |
Butsura | H6 | 1861 | 29000.00 |
Buzzard Coulee | H4 | 2008 | 41000.00 |
Cabezo de Mayo | L/LL6 | 1870 | 25000.00 |
Cabin Creek | Iron, IIIAB | 1886 | 48500.00 |
Cacak | OC | 1919 | 212.00 |
Cali | H/L4 | 2007 | 478.00 |
Calivo | Stone-uncl | 1916 | 2400.00 |
Campos Sales | L5 | 1991 | 23680.00 |
Çanakkale | L6 | 1964 | 4000.00 |
Cañellas | H4 | 1861 | 945.00 |
Cangas de Onis | H5 | 1866 | 34000.00 |
Canon City | H6 | 1973 | 1400.00 |
Cape Girardeau | H6 | 1846 | 2300.00 |
Capilla del Monte | H6 | 1934 | 750.00 |
Carancas | H4-5 | 2007 | 342.00 |
Caratash | LL6 | 1902 | 8.00 |
Castalia | H5 | 1874 | 7300.00 |
Castel Berardenga | Stone-uncl | 1791 | - |
Castine | L6 | 1848 | 94.00 |
Castrovillari | Stone-uncl | 1583 | 15000.00 |
Caswell County | OC | 1810 | 1360.00 |
Ceniceros | L3.7 | 1988 | 1025.00 |
Centerville | H5 | 1956 | 45.60 |
Cereseto | H5 | 1840 | 6460.00 |
Chadong | L6 | 1998 | 3700.00 |
Chail | H6 | 1814 | 0.50 |
Chainpur | LL3.4 | 1907 | 8200.00 |
Chajari | L5 | 1933 | 18300.00 |
Chandakapur | L5 | 1838 | 8800.00 |
Chandpur | L6 | 1885 | 1100.00 |
Changde | H5 | 1977 | 1810.00 |
Chantonnay | L6 | 1812 | 31500.00 |
Charlotte | Iron, IVA | 1835 | 4300.00 |
Charsonville | H6 | 1810 | 27000.00 |
Charwallas | H6 | 1834 | 12000.00 |
Chassigny | Martian (chassignite) | 1815 | 4000.00 |
Château-Renard | L6 | 1841 | 30000.00 |
Chaves | Howardite | 1925 | 2945.00 |
Chela | H4 | 1988 | 2936.00 |
Chelyabinsk | LL5 | 2013 | 100000.00 |
Chergach | H5 | 2007 | 100000.00 |
Chernyi Bor | H4 | 1964 | 6000.00 |
Cherokee Springs | LL6 | 1933 | 8400.00 |
Chervettaz | L5 | 1901 | 705.00 |
Chervony Kut | Eucrite-mmict | 1939 | 1700.00 |
Chetrinahatti | Stone-uncl | 1880 | 72.00 |
Chiang Khan | H6 | 1981 | 367.00 |
Chicora | LL6 | 1938 | 303.00 |
Chisenga | Iron, IIIAB | 1988 | 3920.00 |
Chitado | L6 | 1966 | - |
Chitenay | L6 | 1978 | 4000.00 |
Cilimus | L5 | 1979 | 1600.00 |
Claxton | L6 | 1984 | 1455.00 |
Clohars | L4 | 1822 | 48.60 |
Colby (Wisconsin) | L6 | 1917 | 104000.00 |
Cold Bokkeveld | CM2 | 1838 | 5200.00 |
Coleman | L6 | 1994 | 469.00 |
Collescipoli | H5 | 1890 | 5000.00 |
Conquista | H4 | 1965 | 20350.00 |
Cosina | H5 | 1844 | 1200.00 |
Cranganore | L6 | 1917 | 1460.00 |
Crescent | CM2 | 1936 | 78.40 |
Cronstad | H5 | 1877 | 3650.00 |
Cross Roads | H5 | 1892 | 167.00 |
Crumlin | L5 | 1902 | 4255.00 |
Cumberland Falls | Aubrite | 1919 | 17000.00 |
Cynthiana | L/LL4 | 1877 | 6000.00 |
Dahmani | LL6 | 1981 | 18000.00 |
Dandapur | L6 | 1878 | 5650.00 |
Daniel's Kuil | EL6 | 1868 | 1064.00 |
Danville | L6 | 1868 | 2000.00 |
Darmstadt | H5 | 1804 | 100.00 |
Dashoguz | H5 | 1998 | 7000.00 |
Daule | L5 | 2008 | 6580.00 |
De Cewsville | H6 | 1887 | 340.00 |
Deal | L6 | 1829 | 28.00 |
Delhi | L5 | 1897 | 0.80 |
Demina | L6 | 1911 | 16400.00 |
Denver | L6 | 1967 | 230.00 |
Dergaon | H5 | 2001 | 12500.00 |
Desuri | H6 | 1962 | 25400.00 |
Devgaon | H3.8 | 2001 | 12000.00 |
Devri-Khera | L6 | 1994 | 1140.00 |
Dhajala | H3.8 | 1976 | 45000.00 |
Dharwar | OC | 1848 | 1800.00 |
Dhurmsala | LL6 | 1860 | 32000.00 |
Didim | H3-5 | 2007 | 3396.00 |
Diep River | L6 | 1906 | 1000.00 |
Distrito Quebracho | H4 | 1957 | 400.00 |
Djati-Pengilon | H6 | 1884 | 166000.00 |
Djermaia | H | 1961 | 3950.00 |
Djoumine | H5-6 | 1999 | 10000.00 |
Dokachi | H5 | 1903 | 3840.00 |
Dolgovoli | L6 | 1864 | 1600.00 |
Domanitch | L5 | 1907 | 438.00 |
Dong Ujimqin Qi | Mesosiderite | 1995 | 128800.00 |
Donga Kohrod | H6 | 1899 | 230.00 |
Dongtai | LL6 | 1970 | 5500.00 |
Doroninsk | H5-7 | 1805 | 3891.00 |
Dosso | L6 | 1962 | 1250.00 |
Douar Mghila | LL6 | 1932 | 1161.00 |
Dowa | Stone-uncl | 1976 | 642.00 |
Drake Creek | L6 | 1827 | 5000.00 |
Dresden (Ontario) | H6 | 1939 | 47700.00 |
Dubrovnik | L3-6 | 1951 | 1900.00 |
Dunbogan | L6 | 1999 | 30.00 |
Dundrum | H5 | 1865 | 2270.00 |
Dunhua | Stone-uncl | 1976 | - |
Durala | L6 | 1815 | 13200.00 |
Duruma | L6 | 1853 | 577.00 |
Duwun | L6 | 1943 | 2117.00 |
Dwaleni | H4-6 | 1970 | 3230.00 |
Dyalpur | Ureilite | 1872 | 300.00 |
Dyarrl Island | Mesosiderite-A1 | 1933 | 188.00 |
Eagle | EL6 | 1947 | 10000.00 |
Ehole | H5 | 1961 | 2400.00 |
Eichstädt | H5 | 1785 | 3000.00 |
Ekeby | H4 | 1939 | 3336.00 |
Ekh Khera | H6 | 1916 | 840.00 |
El Idrissia | L6 | 1989 | 10000.00 |
El Paso de Aguila | H5 | 1977 | 17226.00 |
El Tigre | L6 | 1993 | 5000.00 |
Elbert | LL6 | 1998 | 680.50 |
Elbogen | Iron, IID | 1400 | 107000.00 |
Elenovka | L5 | 1951 | 54640.00 |
Ellemeet | Diogenite | 1925 | 1470.00 |
Emmaville | Eucrite-mmict | 1900 | 127.00 |
Enshi | H5 | 1974 | 8000.00 |
Ensisheim | LL6 | 1492 | 127000.00 |
Épinal | H5 | 1822 | 277.00 |
Erakot | CM2 | 1940 | 113.00 |
Erevan | Howardite | 1911 | 107.20 |
Ergheo | L5 | 1889 | 20000.00 |
Erxleben | H6 | 1812 | 2250.00 |
Esnandes | L6 | 1837 | 1500.00 |
Essebi | C2-ung | 1957 | 500.00 |
Estherville | Mesosiderite-A3/4 | 1879 | 320000.00 |
Farmington | L5 | 1890 | 89400.00 |
Farmville | H4 | 1934 | 56000.00 |
Favars | H5 | 1844 | 1500.00 |
Fayetteville | H4 | 1934 | 2360.00 |
Feid Chair | H4 | 1875 | 380.00 |
Felix | CO3.3 | 1900 | 3200.00 |
Fenghsien-Ku | H5 | 1924 | 82.00 |
Ferguson | OC | 1889 | 220.00 |
Fermo | H3-5 | 1996 | 10200.00 |
Fisher | L6 | 1894 | 17600.00 |
Florence | H3 | 1922 | 3640.00 |
Forest City | H5 | 1890 | 152000.00 |
Forest Vale | H4 | 1942 | 26000.00 |
Forksville | L6 | 1924 | 6067.00 |
Forsbach | H6 | 1900 | 240.00 |
Forsyth | L6 | 1829 | 16300.00 |
Fort Flatters | Stone-uncl | 1944 | - |
Frankfort (stone) | Howardite | 1868 | 650.00 |
Fuhe | L5 | 1945 | 23000.00 |
Fukutomi | L5 | 1882 | 11620.00 |
Fünen | Stone-uncl | 1654 | - |
Futtehpur | L6 | 1822 | 4000.00 |
Fuyang | Stone-uncl | 1977 | 2500.00 |
Galapian | H6 | 1826 | 132.70 |
Galim (a) | LL6 | 1952 | 36.10 |
Galim (b) | EH3/4-an | 1952 | 28.00 |
Galkiv | H4 | 1995 | 5000.00 |
Gambat | L6 | 1897 | 6400.00 |
Gao-Guenie | H5 | 1960 | - |
Garhi Yasin | Iron, IIE | 1917 | 380.00 |
Garland | Diogenite-pm | 1950 | 102.00 |
Gashua | L6 | 1984 | 4162.00 |
Gasseltepaoua | H5 | 2000 | - |
Geidam | H5 | 1950 | 725.00 |
Gifu | L6 | 1909 | 14290.00 |
Girgenti | L6 | 1853 | 18000.00 |
Git-Git | L6 | 1947 | 480.00 |
Glanerbrug | L/LL5 | 1990 | 670.00 |
Glanggang | H5-6 | 1939 | 1303.00 |
Glasatovo | H4 | 1918 | 152000.00 |
Glatton | L6 | 1991 | 767.00 |
Gnadenfrei | H5 | 1879 | 1750.00 |
Gopalpur | H6 | 1865 | 1600.00 |
Gorlovka | H3.7 | 1974 | 3618.00 |
Granes | L6 | 1964 | 9000.00 |
Grefsheim | L5 | 1976 | 45.50 |
Grimsby | H5 | 2009 | 215.00 |
Grosnaja | CV3 | 1861 | 3500.00 |
Gross-Divina | H5 | 1837 | 10500.00 |
Grossliebenthal | L6 | 1881 | 8000.00 |
Grüneberg | H4 | 1841 | 1000.00 |
Grzempach | H5 | 1910 | 690.00 |
Gualeguaychú | H6 | 1932 | 22000.00 |
Guangmingshan | H5 | 1996 | 2910.00 |
Guangnan | L6 | 1983 | - |
Guangrao | L6 | 1980 | 1900.00 |
Guareña | H6 | 1892 | 39000.00 |
Guêa | Stone-uncl | 1891 | 1915.00 |
Guibga | L5 | 1972 | 288.00 |
Guidder | LL5 | 1949 | 968.00 |
Gujargaon | H5 | 1982 | 2449.00 |
Gujba | CBa | 1984 | 100000.00 |
Gumoschnik | H5 | 1904 | 5700.00 |
Gurram Konda | L6 | 1814 | 28.00 |
Gursum | H4/5 | 1981 | 34650.00 |
Gütersloh | H3/4 | 1851 | 1000.00 |
Gyokukei | OC | 1930 | 1320.00 |
Hachi-oji | H? | 1817 | 0.20 |
Hainaut | H3-6 | 1934 | 9000.00 |
Hallingeberg | L3.4 | 1944 | 1456.00 |
Hamlet | LL4 | 1959 | 3710.00 |
Haraiya | Eucrite-mmict | 1878 | 1000.00 |
Haripura | CM2 | 1921 | 315.00 |
Harleton | L6 | 1961 | 8360.00 |
Harrison County | L6 | 1859 | 680.00 |
Hashima | H4 | 1910 | 1110.60 |
Hassi-Jekna | Iron, IAB-sHL | 1890 | 1250.00 |
Hatford | Stone-uncl | 1628 | 29000.00 |
Haverö | Ureilite | 1971 | 1544.00 |
Hedeskoga | H5 | 1922 | 3500.00 |
Hedjaz | L3.7-6 | 1910 | 6100.00 |
Heredia | H5 | 1857 | 1000.00 |
Hessle | H5 | 1869 | 20000.00 |
Higashi-koen | H5 | 1897 | 750.00 |
High Possil | L6 | 1804 | 4500.00 |
Hiroshima | H5 | 2003 | 414.00 |
Hoima | H6 | 2003 | 167.70 |
Hökmark | L4 | 1954 | 305.50 |
Holbrook | L/LL6 | 1912 | 220000.00 |
Holetta | Stone-uncl | 1923 | 1415.00 |
Homestead | L5 | 1875 | 230000.00 |
Honolulu | L5 | 1825 | 2420.00 |
Hotse | L6 | 1956 | 180.00 |
Hoxie | OC | 1963 | 266.10 |
Hraschina | Iron, IID | 1751 | 49000.00 |
Huaxi | H5 | 2010 | 1600.00 |
Hungen | H6 | 1877 | 112.00 |
Hvittis | EL6 | 1901 | 14000.00 |
Ibbenbüren | Diogenite | 1870 | 2000.00 |
Ibitira | Eucrite-mmict | 1957 | 2500.00 |
Ibrisim | OC | 1949 | - |
Ichkala | H6 | 1936 | 3973.00 |
Idutywa | H5 | 1956 | 3457.00 |
Iguaracu | H5 | 1977 | 1200.00 |
Ijopega | H6 | 1975 | 7330.00 |
Indarch | EH4 | 1891 | 27000.00 |
Independence | L6 | 1917 | 880.00 |
Inner Mongolia | L6 | 1963 | 3000.00 |
Innisfree | L5 | 1977 | 4576.00 |
Ipiranga | H6 | 1972 | 7000.00 |
Ishinga | H | 1954 | 1300.00 |
Isthilart | H5 | 1928 | 3050.00 |
Itapicuru-Mirim | H5 | 1879 | 2024.00 |
Itqiy | EH7-an | 1990 | 4720.00 |
Ivuna | CI1 | 1938 | 704.50 |
Jackalsfontein | L6 | 1903 | 48000.00 |
Jajh deh Kot Lalu | EL6 | 1926 | 973.00 |
Jalanash | Ureilite | 1990 | 700.00 |
Jalandhar | Iron | 1621 | 1967.00 |
Jamkheir | H6 | 1866 | 22.00 |
Jartai | L6 | 1979 | 20500.00 |
Jelica | LL6 | 1889 | 34000.00 |
Jemlapur | L6 | 1901 | 450.00 |
Jesenice | L6 | 2009 | 3667.00 |
Jhung | L5 | 1873 | 5900.00 |
Jiange | H5 | 1964 | 222.00 |
Jianshi | Iron, IIIAB | 1890 | 600000.00 |
Jilin | H5 | 1976 | 4000000.00 |
Jodiya | L5 | 2006 | 100.00 |
Jodzie | Howardite | 1877 | 30.00 |
Johnstown | Diogenite | 1924 | 40300.00 |
Jolomba | LL6 | 1974 | 483.00 |
Jonzac | Eucrite-mmict | 1819 | 5000.00 |
Juancheng | H5 | 1997 | 100000.00 |
Judesegeri | H6 | 1876 | 680.00 |
Jumapalo | L6 | 1984 | 32490.00 |
Junan | L6 | 1976 | 950.00 |
Juromenha | Iron, IIIAB | 1968 | 25250.00 |
Juvinas | Eucrite-mmict | 1821 | 91000.00 |
Kaba | CV3 | 1857 | 3000.00 |
Kabo | H4 | 1971 | 13400.00 |
Kadonah | H6 | 1822 | 89.00 |
Kaee | H5 | 1838 | 230.00 |
Kagarlyk | L6 | 1908 | 1900.00 |
Kaidun | CR2 | 1980 | 2000.00 |
Kainsaz | CO3.2 | 1937 | 200000.00 |
Kakangari | K3 | 1890 | 350.00 |
Kakowa | L6 | 1858 | 577.00 |
Kalaba | H4 | 1951 | 950.00 |
Kalumbi | L6 | 1879 | 4500.00 |
Kamalpur | L6 | 1942 | 2770.00 |
Kamiomi | H5 | 1913 | 448.00 |
Kamsagar | L6 | 1902 | 1293.00 |
Kandahar (Afghanistan) | L6 | 1959 | 299.00 |
Kangean | H5 | 1908 | 1630.00 |
Kangra Valley | H5 | 1897 | 400.00 |
Kapoeta | Howardite | 1942 | 11355.00 |
Kaprada | L5/6 | 2004 | 1600.00 |
Kaptal-Aryk | L6 | 1937 | 3500.00 |
Karakol | LL6 | 1840 | 3000.00 |
Karatu | LL6 | 1963 | 2220.00 |
Karewar | L6 | 1949 | 180.00 |
Karkh | L6 | 1905 | 22000.00 |
Karloowala | L6 | 1955 | 2950.00 |
Karoonda | CK4 | 1930 | 41730.00 |
Kasamatsu | H | 1938 | 710.00 |
Kasauli | H4 | 2003 | 16820.00 |
Katagum | L6 | 1999 | 1500.00 |
Kavarpura | Iron, IIE-an | 2006 | 6800.00 |
Kayakent | Iron, IIIAB | 1961 | 85000.00 |
Kediri | L4 | 1940 | 3300.00 |
Kemer | L4 | 2008 | 5760.00 |
Kendleton | L4 | 1939 | 6937.00 |
Kendrapara | H4-5 | 2003 | 6669.20 |
Kerilis | H5 | 1874 | 5000.00 |
Kernouve | H6 | 1869 | 80000.00 |
Kesen | H4 | 1850 | 135000.00 |
Khairpur | EL6 | 1873 | 13600.00 |
Khanpur | LL5 | 1932 | 3698.00 |
Kharkov | L6 | 1787 | 1500.00 |
Kheragur | L6 | 1860 | 450.00 |
Khetri | H6 | 1867 | 100.00 |
Khmelevka | L5 | 1929 | 6109.00 |
Khohar | L3.6 | 1910 | 9700.00 |
Khor Temiki | Aubrite | 1932 | 3200.00 |
Kidairat | H6 | 1983 | 100000.00 |
Kiel | L6 | 1962 | 737.60 |
Kiffa | H5 | 1970 | 1500.00 |
Kijima (1906) | Stone-uncl | 1906 | 331.00 |
Kikino | H6 | 1809 | 195.00 |
Kilabo | LL6 | 2002 | 19000.00 |
Kilbourn | H5 | 1911 | 772.00 |
Killeter | H6 | 1844 | 140.00 |
Kingai | H6 | 1967 | 67.40 |
Kirbyville | Eucrite-mmict | 1906 | 97.70 |
Kisvarsány | L6 | 1914 | 1550.00 |
Kitchener | L6 | 1998 | 202.60 |
Klein-Wenden | H6 | 1843 | 3250.00 |
Knyahinya | L/LL5 | 1866 | 500000.00 |
Kobe | CK4 | 1999 | 136.00 |
Kokubunji | L6 | 1986 | 11510.00 |
Komagome | Iron | 1926 | 238.00 |
Konovo | LL5 | 1931 | 90.00 |
Košice | H5 | 2010 | 4300.00 |
Krähenberg | LL5 | 1869 | 16500.00 |
Krasnoi-Ugol | L6 | 1829 | 2440.00 |
Krasnyi Klyuch | H5 | 1946 | 4000.00 |
Krutikha | OC | 1906 | 845.20 |
Krymka | LL3.2 | 1946 | 50000.00 |
Kukschin | L6 | 1938 | 2250.00 |
Kulak | L5 | 1961 | 453.60 |
Kuleschovka | L6 | 1811 | 6000.00 |
Kulp | H6 | 1906 | 3719.00 |
Kunashak | L6 | 1949 | 200000.00 |
Kunya-Urgench | H5 | 1998 | 1100000.00 |
Kushiike | OC | 1920 | 4460.00 |
Kusiali | L6 | 1860 | 5.00 |
Kutais | H5 | 1977 | 23.00 |
Kuttippuram | L6 | 1914 | 45000.00 |
Kuznetzovo | L6 | 1932 | 4047.00 |
Kyushu | L6 | 1886 | 45000.00 |
La Bécasse | L6 | 1879 | 2800.00 |
La Charca | OC | 1878 | 399.00 |
La Colina | H5 | 1924 | 2000.00 |
La Criolla | L6 | 1985 | 45000.00 |
Laborel | H5 | 1871 | 3833.00 |
Lahrauli | Ureilite | 1955 | 900.00 |
L'Aigle | L6 | 1803 | 37000.00 |
Cumulus Hills 04075 | Pallasite | 2003 | 9.60 |
Lakangaon | Eucrite-mmict | 1910 | 212.50 |
Lalitpur | L6 | 1887 | 372.00 |
Lancé | CO3.5 | 1872 | 51700.00 |
Lancon | H6 | 1897 | 7000.00 |
Långhalsen | L6 | 1947 | 2300.00 |
Lanxi | L6 | 1986 | 1282.00 |
Lanzenkirchen | L4 | 1925 | 7000.00 |
Laochenzhen | H5 | 1987 | 14250.00 |
Launton | L6 | 1830 | 1060.00 |
Lavrentievka | L6 | 1938 | 800.00 |
Le Pressoir | H5 | 1845 | 3000.00 |
Le Teilleul | Howardite | 1845 | 780.00 |
Leedey | L6 | 1943 | 51500.00 |
Leeuwfontein | L6 | 1912 | 460.00 |
Leighlinbridge | L6 | 1999 | 271.40 |
Leighton | H5 | 1907 | 877.00 |
Leonovka | L6 | 1900 | 700.00 |
Les Ormes | L6 | 1857 | 125.00 |
Lesves | L6 | 1896 | 2000.00 |
Lichtenberg | H6 | 1973 | 4000.00 |
Lillaverke | H5 | 1930 | 6862.00 |
Limerick | H5 | 1813 | 50000.00 |
Linum | L6 | 1854 | 1862.00 |
Lishui | L5 | 1978 | 498.00 |
Lissa | L6 | 1808 | 12800.00 |
Little Piney | L5 | 1839 | 491.00 |
Lixna | H4 | 1820 | 5213.00 |
Lodran | Lodranite | 1868 | 1000.00 |
Lohawat | Howardite | 1994 | 40000.00 |
Lorton | L6 | 2010 | 329.70 |
Los Martinez | L6 | 1894 | 25.00 |
Lost City | H5 | 1970 | 17000.00 |
Louisville | L6 | 1977 | 1300.00 |
Łowicz | Mesosiderite-A3 | 1935 | 59000.00 |
Lua | L5 | 1926 | 9241.00 |
Lucé | L6 | 1768 | 3500.00 |
Lumpkin | L6 | 1869 | 340.00 |
Lunan | H6 | 1980 | 2520.00 |
Lundsgård | L6 | 1889 | 11000.00 |
Luotolax | Howardite | 1813 | 885.00 |
Luponnas | H3-5 | 1753 | 14000.00 |
Lusaka | Unknown | 1951 | - |
Mabwe-Khoywa | L5 | 1937 | 540.00 |
Macau | H5 | 1836 | 1500.00 |
Machinga | L6 | 1981 | 93200.00 |
Macibini | Eucrite-pmict | 1936 | 1995.00 |
Madhipura | L | 1950 | 1000.00 |
Madiun | L6 | 1935 | 400.00 |
Madrid | L6 | 1896 | 400.00 |
Mafra | L3-4 | 1941 | 600.00 |
